YINENG PRODUCTS
WNS Oil/Gas-Fired Energy-Saving Steam Boiler
Model / Series WNS
A three-pass wet-back shell boiler with an economizer for flue-gas heat recovery. Evaporation is 1–20 t/h and design efficiency 92.2–93.2%.
Atomized fuel burns in the fully corrugated furnace, transferring radiant heat in the first pass. Gas collects in the reversal chamber and enters the second-pass threaded smoke tubes, then turns at the front smokebox into the third-pass plain-tube bank before exiting through the rear smokebox, economizer and chimney.
Design and features
Hinged smokebox
A hinged smokebox supports inspection and cleaning while improving sealing.
Corrugated furnace
Corrugations increase heating surface and disturb gas flow for heat transfer, improve furnace flexibility and strength, and reduce thermal-expansion stress.
Threaded smoke tubes
Threaded tubes increase heating area and flue-gas residence time within limited space. Heat-transfer performance is 1.3 times that of ordinary smoke tubes.
Furnace and steam space
Provides steam storage space and heating surface.
Flue-gas heat recovery
The economizer and illustrated condenser recover gas heat to raise feedwater temperature and lower exhaust temperature. Finned tubes increase surface area; the condenser uses ND steel.
Calculation basis: lower heating values of 8400 kcal/Nm³ for natural gas and 10250 kcal/kg for diesel. Y denotes oil firing and Q denotes gas firing.
PRODUCT DATA
Specifications
| WNS Fully Automatic Oil/Gas-Fired Energy-Saving Steam Boiler | |||||||||||||
| Model | WNS1 | WNS1.5 | WNS2 | WNS3 | WNS4 | WNS6 | WNS8 | WNS10 | WNS12 | WNS15 | WNS20 | ||
| Rated evaporation | t/h | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | |
| Rated steam pressure | MPa | 1.25(1.6) | |||||||||||
| Rated steam temperature | ℃ | 194(204) | |||||||||||
| Rated feedwater temperature | ℃ | 20 | 20(104) | ||||||||||
| Boiler body heating surface | m2 | 25.5 | 39.1 | 51.3 | 82.3 | 105 | 160.7 | 205.9 | 246.1 | 287.2 | 374.8 | 492.3 | |
| Economizer heating surface | m2 | 6 | 8.9 | 10.8 | 17.1 | 20.2 | 26.4 | 41.7 | 40.3 | 46.4 | 49.8 | 66.1 | |
| Design thermal efficiency | % | 92.2 | 92.5 | 93.2 | 92.8 | 92.4 | 92.5 | 92.7 | 92.2 | 92.8 | 92.8 | 92.7 | |
| Design ambient temperature | ℃ | 20 | |||||||||||
| Boiler net weight | t | 6.3 | 8.1 | 9.5 | 12.2 | 13.5 | 18.9 | 23.5 | 25.6 | 26.8 | 35 | 42.5 | |
| Boiler operating water capacity | t | 2.8 | 3.7 | 4.7 | 6.6 | 8.1 | 11.5 | 15.3 | 18.9 | 20.7 | 28.1 | 37.8 | |
| Boiler full-water capacity | t | 3.4 | 4.5 | 5.9 | 7.9 | 9.6 | 12.7 | 18 | 22.3 | 24 | 31.6 | 33.9 | |
| Boiler feedwater control | On/off feedwater control | Modulating feedwater control | |||||||||||
| Combustion mode | Slight-positive-pressure chamber combustion | ||||||||||||
| Natural gas | Nm3/h | 80.1 | 118.7 | 160.1 | 236 | 314.8 | 479.8 (407.8) |
631.7 (553.3) |
790.3 (691.1) |
944.5 (825.3) |
1173.2 (1016.6) |
1545.3 (1342) |
|
| Diesel | kg/h | 68.2 | 101.9 | 136.2 | 200.7 | 271.8 | 408.8 (347.3) |
546.7 (476.4) |
679.3 (599) |
803.7 (711.9) |
1000 (895.3) |
1323.9 (1161) |
|
| Transport dimensions | Length | mm | 3900 | 4080 | 4300 | 4690 | 5250 | 6100 | 6200 | 6853 | 6950 | 7520 | 8030 |
| Width | 1900 | 2090 | 2100 | 2350 | 2550 | 2710 | 2920 | 3210 | 3310 | 3620 | 3780 | ||
| Height | 2110 | 2240 | 2400 | 2502 | 2750 | 2980 | 3280 | 3500 | 3630 | 3820 | 4100 | ||
| Installation dimensions | Length | mm | 4630 | 4750 | 5100 | 5680 | 6350 | 7450 | 7700 | 8230 | 8355 | 9580 | 10560 |
| Width | 2800 | 2990 | 3000 | 3250 | 3450 | 3610 | 3820 | 4110 | 4210 | 4520 | 5000 | ||
| Height | 3630 | 3760 | 3900 | 4030 | 4600 | 4900 | 5200 | 5650 | 5850 | 5900 | 6000 | ||
| Feedwater connection | DN | mm | 32 | 32 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 |
| Main steam outlet | DN | mm | 50 | 65 | 80 | 80 | 100 | 125 | 150 | 150 | 150 | 200 | 200 |
Related products

WNS Oil/Gas-Fired Condensing Steam Boiler
A two-pass wet-back shell boiler with economizer and condenser. Evaporation is 1–20 t/h and design efficiency 100.2–100.5%.
View product
SZS Oil/Gas-Fired Saturated Steam Boiler
Longitudinal twin-drum D-type membrane-wall boiler, with evaporation of 10–50 t/h and design efficiency 92.8–93.2%.
View product
WNS/CWNS Oil/Gas-Fired Pressurized/Atmospheric Hot Water Boiler
A three-pass wet-back hot-water boiler, with CWNS atmospheric models rated 0.35–7 MW and WNS pressurized models rated 0.7–14 MW.
View product
