YINENG PRODUCTS
Vertical Fixed-Grate Hand-Fired Thermal Oil Boiler
Model / Series YGL
A fixed-grate hand-fired heater for coal, waste wood and sanding dust, with outputs of 120–2000 kW.
The YGL series uses circular coils with a top coil to protect the roof and increase heating surface. Fuel burns in the furnace and transfers radiant heat through the coil walls. Flue gas then turns into the convective tube banks, releases heat and exits through the tail-end heating surfaces and chimney.
Design and features
Top and barrel coils
Top coils absorb heat from the outer flame and reduce roof temperature. Barrel coils provide oil volume and heating surface.
Large furnace and ash-cleaning doors
Custom doors suit coal and biomass. Multiple ash-cleaning doors facilitate biomass-service maintenance.
Temperature scanning
Monitors individual tube temperatures in each branch.
PRODUCT DATA
Specifications
| Detailed model designation: Vertical YGL-__rated heat output (kw)__F | ||||||||||
| Model | 120 | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | 2000 | |
| Rated heat output KW | 120 | 240 | 350 | 500 | 700 | 1000 | 1200 | 1400 | 2000 | |
| X104Kcal/h | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | |
| Thermal efficiency | ≥% | 74.5 | 74.2 | 74.61 | 74.9 | 77.32 | 77.47 | 78.17 | 77.38 | 79.14 |
| Design pressure | MPa | 1.0 | ||||||||
| Maximum medium temperature | ℃ | 320 | ||||||||
| Thermal oil circulation flow | m3/h | 12.5 | 20 | 30 | 40 | 60 | 80 | 100 | 100 | 160 |
| Oil volume in heater | m3 | 0.08 | 0.12 | 0.28 | 0.36 | 0.61 | 0.68 | 0.93 | 1.2 | 1.69 |
| Pipe connection nominal diameter | DN | 50 | 50 | 65 | 65 | 100 | 150 | 150 | 150 | 150 |
| Total installed system power | KW | 6.7 | 10 | 13 | 14.5 | 23.5 | 29 | 40.7 | 40.7 | 60 |
| Overall dimensions (mm) | Length | — | — | — | — | — | — | — | — | 3200 |
| Width | Φ1150 | Φ1300 | Φ1700 | Φ1700 | Φ1960 | Φ2050 | Φ2160 | Φ2290 | 2020 | |
| Height | 2400 | 2650 | 3060 | 3480 | 3805 | 4415 | 4760 | 5445 | 6090 | |
| Total equipment weight (Kg) | 1562 | 1962 | 3515 | 3801 | 4636 | 6043 | 7503 | 8822 | 12690 | |
Related products

Vertical Thermal Oil Steam Generator
Multilayer circular coils indirectly heat water with thermal oil. Steam generation is 0.1–2 t/h.
View product
Horizontal Thermal Oil Steam Generator
A tube-bundle and drum assembly produces saturated steam from circulating thermal oil. Steam generation is 2–8 t/h.
View product
Vertical Oil/Gas-Fired Thermal Oil Boiler
A circular-coil thermal oil heater with burner and PLC control. Rated heat outputs span 120–14000 kW.
View product
